Back | Return to Ranking List

Tournament: Under 24 Singles

Match #DateMatchRoundScoreMovement *
921321/12/2025 15:00 James Rossiter vs. Bertie Vallat F 3 / 2 -19 / +19
921220/12/2025 18:00 Bertie Vallat vs. Wilf Walker SF 2 / 0 +9 / -9
921120/12/2025 13:00 James Rossiter vs. Hamish Duncan SF 2 / 1 -23 / +23
921020/12/2025 11:00 James Rossiter vs. Donald Corbett QF 2 / 0 +1 / -1
920819/12/2025 14:00 Bertie Vallat vs. Archie Campbell QF 2 / 0 +4 / -4
920919/12/2025 14:00 Wilf Walker vs. Thomas Astley QF 2 / 1 +8 / -8
920719/12/2025 13:00 Hamish Duncan vs. Ed Snushall QF 2 / 0 - / -7
920519/12/2025 12:00 Donald Corbett vs. Blake Bratley 1 2 / 1 - / -11
920619/12/2025 12:00 Archie Campbell vs. Theo Bond 1 2 / 0 +24 / -24