Rankings last updated on: 11 February 2026

RankPlayerMovement **Points
123
Page size:
select
 240 items in 3 pages
1 Ben Cawston - 4024
2 Tom Billings - 3531
3 Will Hopton - 3087
4 Richard Owen - (-62) 3004
5 Alexander Duncliffe-Vines +1 (+76) 2975
6 Alex Titchener-Barrett +1 2861
7 Freddie Bristowe -2 (-87) 2838
8 Pierre Cipriano +1 2705
9 Rory Giddins -1 (-118) 2702
10 Will Annetts +4 (+118) 2526
11 Michael Bailey - 2505
12 Christian Portz +6 (+87) 2456
13 Julius Manton-Jones - (-74) 2392
14 Conor Medlow +3 2375
15 Nick James - (-24) 2370
16 James Rossiter - (-60) 2316
17 Thomas Stevens -7 (-284) 2315
18 Oliver Cooke +6 (+201) 2306
19 Tarquin Sotir +7 (+160) 2261
20 Ben Bomford -8 (-237) 2251
21 Jamie Giddins -2 (-91) 2187
22 Henry Smith +3 (+81) 2185
23 Ben Stevens -3 (-11) 2181
24 Mark Farmiloe -1 2143
25 Bertie Vallat +3 (+88) 2128
26 Tom Bomford -5 (-61) 2115
27 Zach Sacks - 2081
28 Ryan Tulley -6 (-132) 2040
29 Sam Northeast +7 (+84) 1984
30 John Lumley - 1979
31 Alexander Rozier-Pamplin - 1976
32 James Coyne -3 (-35) 1962
33 Louis Winstanley -1 (-2) 1952
34 Robert Shenkman - (+26) 1939
35 James Medlow +36 (+312) 1934
36 Barney Tanfield -1 1908
37 Dylan Kent -4 (-42) 1892
38 Hamish Duncan +8 (+126) 1870
39 Theo Taylor -2 1865
40 Henry Faber -2 1797
41 Angus Giddins -2 1787
42 Alastair Prenn -2 1771
43 Max Dymoke -2 1762
44 Igor Utkin -2 1761
45 Magnus Garson - (+8) 1756
46 Spencer Yager -3 1755
47 Felix Clarke -3 1754
48 John Beam -1 1732
49 Wilf Walker +4 (+28) 1719
50 Thomas Shields -1 1700
51 Dan Holland -1 1693
52 Charles Buaron -1 1692
53 Ed Hyde +1 1689
54 Nicholas Hutton +2 1680
55 Tanner Austin - (-3) 1679
56 James Lamming +3 1678
57 Manuel Tancer -5 (-14) 1678
58 Patrick Sutton - 1678
59 Mark Hubbard +2 1663
60 Finn Kirkland +3 1652
61 Marty Kinsella +3 1643
62 Patrick Maxwell +3 1642
63 Thomas Astley -1 (-21) 1639
64 Alastair Gourlay -4 (-26) 1638
65 Jon Crowell +3 (-4) 1634
66 Max Seely -9 (-47) 1632
67 Dan Fisher +3 1623
68 Archie Green +1 (-6) 1620
69 Oscar Butcher -21 (-82) 1619
70 Lewis Symonds -3 (-28) 1610
71 Archie Campbell - (+101) 1607
72 George Acheson-Gray -6 (-49) 1593
73 Tim Chisholm -1 1589
74 Harry Thistlethwayte +13 (+65) 1586
75 Max Kwintner +3 (+20) 1586
76 Louis Marien -3 1585
77 Tommy Faber -3 1577
78 Guy Devereux -3 1575
79 Will Morse -3 1571
80 Algernon Nottingham - (+35) 1562
81 Alexander Renwick -2 1560
82 Jonathan Snell -5 (-11) 1558
83 Hector Brown -3 1558
84 Jamie Porter -3 1558
85 Charlie Braham +21 (+75) 1539
86 Hugo Acheson-Gray -3 (-10) 1533
87 Luke Sutor -3 1532
88 Parker Brickley -2 1528
89 Myles Holland -1 1518
90 Henry Prenn - 1513
91 Jack Dymoke +10 (+40) 1509
92 Donald Corbett -10 (-37) 1508
93 Max Trueman -2 1506
94 Dom Wright -2 1503
95 Blake Bratley - (-4) 1496
96 David Dundas -3 1494
97 Steven Virgona -2 1492
98 David Makey -4 (-5) 1487
99 Eli Segal -3 1486
100 Dave Tedeschi -3 1485

Rankings last updated on: 11 February 2026

RankPlayerMovement **Points
1 William Duncan * - 1570
2 A Dick * - 1541
3 Robbie Slatter * - 1534
4 Maximus Warner * - 1530
5 Rory Acheson-Gray * - (+29) 1529
6 Benjamin Robinson * - 1525
7 Henry Henman * - 1521
8 Georgie Willis * - 1512
9 Gus Edwards * - 1511
10 Alex Engstrom * - 1507
11 Laszlo Garson * - (-1) 1499
12 George Genieser * - 1498
13 Max White * - 1495
14 Nicholas Hubbard * - (-6) 1494
15 Hector Scott-Lyon * - 1493
16 Everett Gage * -2 1493
17 William Hechle * -1 1490
18 Jonty Duncan * - 1487
19 Jack Graham * - 1483
20 George Gardiner * - 1482
21 Nabil Alizadeh * - 1479
22 Benedict Yorston * - 1478
23 Alexander Marino-Hume * - 1477
24 Billy Fetridge * - 1476
25 Alexander Hoare * - 1473
26 Adam Dewes * - (-28) 1472
27 David Mayes * -1 1471
28 Ambrose Garson * -11 (-19) 1469
29 Maxim Smith * - (-33) 1467
30 James Zug * -1 1464
31 George Livesey * -1 1463
32 Thomas Jensen * -1 1463
33 Bob Dillon * -1 1462
34 Katinka Barber * -1 1462
35 Eric Sulock * - 1462
36 Lawson Buhl * -2 1462
37 Patrick McCourt * -1 1462
38 Mark Yingling * -1 1458
39 Freddie Sanders * -1 1457
40 Tyler Sloan * -1 1457
41 Simon Stokes * -1 1455
42 David Wilson * - (-48) 1452
43 Harry Baker * -2 1452
44 Fouad Geara * -2 1449
45 Isabella Yardley * -2 1446
46 Anthony Dean * -2 1446
47 Jack Rossiter * -2 1445
48 Patrick Stobbs * - (-59) 1441
49 Kemlo Rose * -3 1441
50 Ben Hudson * -3 1437
51 Tristan Boylan * -3 1435
52 Sebastian Kreitz * -3 1435
53 Brad Flaugher * -3 1434
54 Oliver Graham * - (-66) 1434
55 Sam Matthews * -27 (-42) 1427
56 George Bristowe * -3 1426
57 Claire Fahey * -3 1426
58 Alexis Brand * -6 (-7) 1426
59 Edward Wilson * -4 1425
60 Pete Nicholson * -4 1425
61 David Marceau * -4 1422
62 Ross Bolling * -4 1420
63 Arthur Toosey * -12 (-15) 1418
64 Freddie White * -4 1417
65 Jamie Burnett * -4 1413
66 Munaki Munjanganja * -4 1412
67 Ed Snushall * -40 (-60) 1411
68 Arhyam Jain * -5 1404
69 Alexis Prenn * -5 1399
70 Joss Plummeridge * -5 1390
71 Isabel Candy * -5 1384
72 William Shields * -4 1377
73 Will Flynn * -4 1372
74 Edward Behn * -4 1372
75 Charlie Marchant * -4 1371
76 Louis Dessalles * -4 1364
77 Richard Henman * -4 1359
78 Will Cresswell * -4 1351
79 William Hubbard * -4 1347
80 Ben McGeoch * -4 1342
81 Dick Cowling * -4 1342
82 Toby Weale * -4 1334
83 Tristan Gauthier * -3 1313
84 Tom Price * -5 1313
85 William Fix * -4 1309
86 Eugene Ballantine * -4 1307
87 Peter Gronlund * -4 1302
88 Bill Hozack * -4 1295
89 Timothy Randolph (Randy) Barr * -4 1291
90 Eamon Devlin * -4 1281
91 Dan Kennedy * -4 1272
92 Charles Roby * -4 1265
93 Sam White * -4 1261
94 James Rendell * -4 1204
95 Josh Dodgson * -4 1200
96 George Harvey * -4 1160
97 Charlie Colthorpe * -4 1140

Rankings last updated on: 11 February 2026

RankPlayerMovement **Points
1 Will Hopton - 3087
2 Freddie Bristowe - (-87) 2838
3 Pierre Cipriano - 2705
4 Conor Medlow - 2375
5 Henry Smith - (+81) 2185
6 Zach Sacks - 2081
7 John Lumley - 1979
8 Barney Tanfield - 1908
9 Spencer Yager - 1755
10 John Beam - 1732
11 Charles Buaron +1 1692
12 Tanner Austin +1 (-3) 1679
13 Manuel Tancer -2 (-14) 1678
14 Marty Kinsella - 1643
15 Patrick Maxwell - 1642
16 Jon Crowell - (-4) 1634
17 Archie Campbell - (+101) 1607
18 Tim Chisholm -1 1589
19 Louis Marien -1 1585
20 Guy Devereux -1 1575
21 Parker Brickley -1 1528
22 Max Trueman -1 1506
23 Steven Virgona -1 1492
24 Eli Segal -1 1486
25 Dave Tedeschi -1 1485
26 Steve Toseland -1 1484
27 Francois Joyet -1 1423
28 Stuart Bailey -1 1420
29 Charles Vennat -1 1406
30 Pete Dickinson -1 1398
31 Adrian Kemp -1 1396
32 Rodney Morgan -1 1390
33 Scott Paskerian -1 1382
34 Jay Leonard -1 1378
35 Max Aubine -1 1371
36 Steve Chamandy -1 1369
37 Gordon Fisher -1 1354
38 Pete Roessler -1 1338
39 Max Scodro -1 1337
40 Tim Carroll -1 1336
41 Jay Hutton -1 1330
42 Kyle Martino -1 1329
43 Chas Woodward -1 1328
44 Chapin Lee -1 1310
45 Lucas Walsh -1 1309
46 Ward Detwiler -1 1289
47 Mike McLernon -1 1280
48 Marc Lewinstein -1 1277
49 Austin Marks -1 1275
50 Shepard Skiff -1 1271
51 Stephen Merwin -1 1270
52 Michael Barton -1 1270
53 Max Drake -1 1252
54 Pete Pacelli -1 1247
55 Joe Maiorana -1 1242
56 Leon Smart -1 1235
57 Mike Goodell -1 1234
58 Chris Heffernan -1 1230
59 Jared Isenthal -1 1228
60 Tyler Hathaway -1 1220
61 Adam Inselbuch -1 1218
62 Sewall Hodges -1 1215
63 Dan Laukitis -1 1206
64 Matthew Mackin -1 1196
65 Keene Addington III -1 1195
66 Josh Scherer -1 1193
67 Dick Tanfield -1 1192
68 Liam Culman -1 1187
69 Paul Beattie -1 1181
70 David Kohn -1 1180
71 Bill Barker -1 1180
72 Albert Nichols -1 1176
73 Shawn Faguy -1 1175
74 Andrew de Courcy-Ireland -1 1173
75 Tim Price -1 1171
76 Ally Fornengo -1 1167
77 John Kalaydjian -1 1164
78 Andrew Dick -1 1163
79 Tom Price -1 1142
80 Peter Griffith -1 1135
81 Dylan Patterson -1 1111
82 Bryan Melvin -1 1105
83 Frazer Anderson -1 1098
84 James Madon -1 1081
85 Jeffrey Yager -1 1075
86 Wes Koontz -1 1067
87 Thomas Howe -1 1028
88 Nick Kaulbach -1 900
89 William Bristowe -1 872

Click on the tournament name to view details of the matches.

TournamentDatesVenueOrganiserType
UK Professional Singles 31 Jan - 01 Feb 2026 Eton CollegeBrake, PeterKnock Out
British Open Singles 19 Jan - 25 Jan 2026 The Queen's ClubMorse, WillKnock Out
British Open Qualifying 14 Jan - 18 Jan 2026 The Queen's ClubMorse, WillRound Robin
Under 21 Singles 19 Dec - 21 Dec 2025 The Queen's ClubdymokKnock Out
Under 24 Singles 19 Dec - 21 Dec 2025 The Queen's ClubDymoke, MaxKnock Out
US Amateur 03 Dec - 07 Dec 2025 Boston Tennis and Racquet ClubWalsh, LucasKnock Out
Invitation Singles 29 Nov - 07 Dec 2025 The Queen's ClubOwen, RichardKnock Out
Jock Soutar 21 Nov - 25 Jan 2026 Rackets Club of PhiladelphiaWhitehouse, RobKnock Out
Manchester Gold Racquet 24 Oct - 26 Oct 2025 Manchester Tennis & Rackets ClubShenkman, RobertKnock Out
British Amateur Singles 11 Oct - 21 Oct 2025 The Queen's ClubGourlay, AlastairKnock Out

This area aims to provide some general information about how the system works as well as the details of the underlying rules which govern the ranking system.

If you have any feedback or a specific query regarding a match or result then please email rackets.ranking@tennisandrackets.com