Back | Return to Ranking List |

Player: Thomas Astley

Match #DateMatch TypeMatchScorePointsMovement
878621/07/2024 01:00 Queens Club Champs Max Dymoke vs. Thomas Astley 1 / 0 +8 / -8 -8 (1520 / 1512)
876720/07/2024 01:00 Queens Club Champs Thomas Astley vs. Henry Mullan 1 / 0 +6 / -6 +6 (1514 / 1520)
856411/01/2024 19:00 British Open Singles Qualifying Thomas Astley vs. Dominic Coulson 2 / 0 +17 / -17 +17 (1497 / 1514)
856311/01/2024 16:00 British Open Singles Qualifying Thomas Astley vs. Donald Corbett 2 / 0 +34 / -34 +34 (1463 / 1497)
855911/01/2024 12:00 British Open Singles Qualifying Louis Winstanley vs. Thomas Astley 2 / 0 +8 / -8 -8 (1471 / 1463)
849220/11/2023 01:00 British Amateur Thomas Stevens vs. Thomas Astley 3 / 0 - / - - (1471 / 1471)
848119/11/2023 01:00 British Amateur Thomas Astley vs. Claire Fahey 3 / 0 - / -52 - (1471 / 1471)
846411/11/2023 05:00 ISQ Thomas Astley vs. Valentine Scott-Geddes 2 / 0 +35 / -35 +35 (1436 / 1471)
846311/11/2023 03:00 ISQ Thomas Astley vs. Mark Hubbard 0 / 2 -17 / +17 -17 (1453 / 1436)
846211/11/2023 02:00 ISQ Thomas Astley vs. Dan Holland 1 / 2 -9 / +9 -9 (1462 / 1453)
846111/11/2023 01:00 ISQ Thomas Astley vs. Louis Winstanley 1 / 2 +26 / -26 +26 (1436 / 1462)

The following adjustments have been made to this player within the season:

DateReasonExclude from ErosionAdjustmentPre PointsPost PointsNotes
19/09/2024 17:29:16Re-Calibration - +126 14671593(1500 * (0.0622737))+1500 = 1593.41
19/09/2024 17:29:15Erosion - -45 15121467Erosion factor: 0.03