These are the archived rankings results for Season 2023/24

RankPlayerPointsMovement **ErosionRe-Calibration
123
Page size:
select
 244 items in 3 pages
1 Ben Cawston 4134 - (+232) - +328 (3806 / 4134)
2 Tom Billings 3540 - (-23) -208 (3467 / 3259) +281 (3259 / 3540)
3 Freddie Bristowe 3143 +6 (+584) - +249 (2894 / 3143)
4 Will Hopton 3089 -1 (+121) - +245 (2844 / 3089)
5 Alex Titchener-Barrett 2864 - (+151) -82 (2719 / 2637) +227 (2637 / 2864)
6 Pierre Cipriano 2804 -2 (-33) -255 (2837 / 2582) +222 (2582 / 2804)
7 Alexander Duncliffe-Vines 2697 -1 (+39) -77 (2560 / 2483) +214 (2483 / 2697)
8 Rory Giddins 2688 - (+118) - +213 (2475 / 2688)
9 Michael Bailey 2577 -2 (-78) -235 (2608 / 2373) +204 (2373 / 2577)
10 Thomas Stevens 2520 +2 (+71) -72 (2392 / 2320) +200 (2320 / 2520)
11 Ben Bomford 2511 +2 (+93) -71 (2383 / 2312) +199 (2312 / 2511)
12 Richard Owen 2467 -2 (-29) -225 (2496 / 2271) +196 (2271 / 2467)
13 Julius Manton-Jones 2428 +7 (+246) - +193 (2235 / 2428)
14 Christian Portz 2425 -3 (-29) -221 (2454 / 2233) +192 (2233 / 2425)
15 Nick James 2407 -1 (+1) -141 (2357 / 2216) +191 (2216 / 2407)
16 Conor Medlow 2373 +1 (+118) -68 (2253 / 2185) +188 (2185 / 2373)
17 Will Annetts 2342 +4 (+168) - +186 (2156 / 2342)
18 Jamie Giddins 2333 -2 (+52) -137 (2285 / 2148) +185 (2148 / 2333)
19 Jonathan Larken 2296 -4 (-27) -209 (2323 / 2114) +182 (2114 / 2296)
20 Ben Stevens 2272 +5 (+305) - +180 (2092 / 2272)
21 Tom Bomford 2195 -2 (+11) -63 (2084 / 2021) +174 (2021 / 2195)
22 Ryan Tulley 2182 +1 (+71) -62 (2071 / 2009) +173 (2009 / 2182)
23 Mark Farmiloe 2178 -5 (-56) -128 (2133 / 2005) +173 (2005 / 2178)
24 Zach Sacks 2126 -2 (-25) -194 (2151 / 1957) +169 (1957 / 2126)
25 James Coyne 2020 -1 (+41) -119 (1979 / 1860) +160 (1860 / 2020)
26 Oliver Cooke 2010 +31 (+391) - +159 (1851 / 2010)
27 Henry Smith 1996 +5 (+189) - +158 (1838 / 1996)
28 John Lumley 1987 -1 (+93) -57 (1886 / 1829) +158 (1829 / 1987)
29 James Rossiter 1986 +47 (+461) - +158 (1828 / 1986)
30 Dylan Kent 1945 +28 (+337) - +154 (1791 / 1945)
31 Barney Tanfield 1924 -2 (+41) -55 (1826 / 1771) +153 (1771 / 1924)
32 Louis Winstanley 1895 -4 (+5) - +150 (1745 / 1895)
33 Angus Giddins 1853 -7 (-47) -109 (1815 / 1706) +147 (1706 / 1853)
34 Alexander Rozier-Pamplin 1853 +15 (+172) -53 (1759 / 1706) +147 (1706 / 1853)
35 Robert Shenkman 1845 -1 (+48) -108 (1807 / 1699) +146 (1699 / 1845)
36 Alastair Prenn 1836 -6 (-21) -167 (1857 / 1690) +146 (1690 / 1836)
37 Igor Utkin 1825 -4 (+22) -107 (1787 / 1680) +145 (1680 / 1825)
38 Max Dymoke 1822 +3 (+81) -52 (1729 / 1677) +145 (1677 / 1822)
39 Felix Clarke 1819 -8 (-22) -166 (1841 / 1675) +144 (1675 / 1819)
40 Sam Northeast 1782 +14 (+149) -105 (1746 / 1641) +141 (1641 / 1782)
41 Thomas Shields 1763 -5 (-20) -160 (1783 / 1623) +140 (1623 / 1763)
42 Dan Holland 1755 - (+255) - +139 (1616 / 1755)
43 Tarquin Sotir 1753 - (+253) - +139 (1614 / 1753)
44 Ed Hyde 1751 -6 (-20) -159 (1771 / 1612) +139 (1612 / 1751)
45 Manuel Tancer 1748 +5 (+76) - +139 (1609 / 1748)
46 Nicholas Hutton 1742 -7 (-25) -102 (1706 / 1604) +138 (1604 / 1742)
47 Patrick Sutton 1740 -12 (-49) -158 (1760 / 1602) +138 (1602 / 1740)
48 Richard Spender 1724 -8 (-20) -157 (1744 / 1587) +137 (1587 / 1724)
49 Charles Buaron 1722 -1 (+36) -101 (1686 / 1585) +137 (1585 / 1722)
50 George Loup 1712 -7 (-20) -156 (1732 / 1576) +136 (1576 / 1712)
51 Finn Kirkland 1712 -9 (-20) -156 (1732 / 1576) +136 (1576 / 1712)
52 Patrick Maxwell 1702 -8 (-20) -155 (1722 / 1567) +135 (1567 / 1702)
53 John Beam 1687 +7 (+86) -48 (1601 / 1553) +134 (1553 / 1687)
54 Magnus Garson 1686 - (+18) -48 (1600 / 1552) +134 (1552 / 1686)
55 Alastair Gourlay 1685 -18 (-95) -48 (1599 / 1551) +134 (1551 / 1685)
56 Matt Brooks 1684 -10 (-19) -153 (1703 / 1550) +134 (1550 / 1684)
57 Dan Fisher 1681 -1 (+49) -99 (1647 / 1548) +133 (1548 / 1681)
58 Jon Crowell 1678 -5 (+34) -99 (1644 / 1545) +133 (1545 / 1678)
59 Graeme Tyndall 1677 -12 (-20) -153 (1697 / 1544) +133 (1544 / 1677)
60 Max Seely 1666 -15 (-49) -152 (1686 / 1534) +132 (1534 / 1666)
61 Theo Taylor 1653 +10 (+111) - +131 (1522 / 1653)
62 Mark Hubbard 1652 -7 (+20) -97 (1618 / 1521) +131 (1521 / 1652)
63 Henry Faber 1651 +39 (+233) -47 (1567 / 1520) +131 (1520 / 1651)
64 Tim Chisholm 1647 -13 (-19) -150 (1666 / 1516) +131 (1516 / 1647)
65 George Acheson-Gray 1638 -1 (+70) -47 (1555 / 1508) +130 (1508 / 1638)
66 Guy Devereux 1633 -14 (-19) -149 (1652 / 1503) +130 (1503 / 1633)
67 Marty Kinsella 1629 -4 (+48) -96 (1596 / 1500) +129 (1500 / 1629)
68 Jamie Porter 1615 -1 (+60) -95 (1582 / 1487) +128 (1487 / 1615)
69 Louis Marien 1612 - (+38) -95 (1579 / 1484) +128 (1484 / 1612)
70 Thomas Astley 1593 +25 (+157) -45 (1512 / 1467) +126 (1467 / 1593)
71 Tommy Faber 1587 -12 (-19) -145 (1606 / 1461) +126 (1461 / 1587)
72 Parker Brickley 1584 -4 (+35) -93 (1551 / 1458) +126 (1458 / 1584)
73 Myles Holland 1574 - (+74) - +125 (1449 / 1574)
74 James Lamming 1574 -13 (-18) -143 (1592 / 1449) +125 (1449 / 1574)
75 Will Morse 1565 -13 (-18) -142 (1583 / 1441) +124 (1441 / 1565)
76 Max Trueman 1562 -4 (+22) -92 (1530 / 1438) +124 (1438 / 1562)
77 Tanner Austin 1560 - (+93) -44 (1480 / 1436) +124 (1436 / 1560)
78 David Dundas 1548 -13 (-18) -141 (1566 / 1425) +123 (1425 / 1548)
79 Steven Virgona 1546 -1 (+32) -91 (1514 / 1423) +123 (1423 / 1546)
80 Hamish Duncan 1540 - (+122) -90 (1508 / 1418) +122 (1418 / 1540)
81 William Pike 1537 - (+34) -90 (1505 / 1415) +122 (1415 / 1537)
82 Dom Wright 1537 -16 (-18) -140 (1555 / 1415) +122 (1415 / 1537)
83 Bertie Vallat 1534 - (+31) -90 (1502 / 1412) +122 (1412 / 1534)
84 Salil Navapurkar 1528 -14 (-18) -139 (1546 / 1407) +121 (1407 / 1528)
85 Jonathan Snell 1523 - (+8) -89 (1491 / 1402) +121 (1402 / 1523)
86 Archie Sillars 1521 -13 (-18) -139 (1539 / 1400) +121 (1400 / 1521)
87 Donald Corbett 1521 - (+21) -43 (1443 / 1400) +121 (1400 / 1521)
88 Gregory Carton 1520 - (+20) -89 (1488 / 1399) +121 (1399 / 1520)
89 David Makey 1520 -20 (-28) -138 (1537 / 1399) +121 (1399 / 1520)
90 Henry Prenn 1518 -5 (+47) -89 (1487 / 1398) +120 (1398 / 1518)
91 Steve Toseland 1517 -9 (+31) -89 (1486 / 1397) +120 (1397 / 1517)
92 Dom Stone 1517 -18 (-18) -138 (1535 / 1397) +120 (1397 / 1517)
93 Jock Jamieson-Black 1515 -18 (-18) -138 (1533 / 1395) +120 (1395 / 1515)
94 Tanner Austin 1502 -17 (-18) -137 (1520 / 1383) +119 (1383 / 1502)
95 Eli Segal 1498 - (+56) -88 (1467 / 1379) +119 (1379 / 1498)
96 Louis Laville 1497 - (-3) -88 (1466 / 1378) +119 (1378 / 1497)
97 Will Hechle 1484 -18 (-17) -135 (1501 / 1366) +118 (1366 / 1484)
98 Valentine Scott-Geddes 1478 -9 (+14) -42 (1403 / 1361) +117 (1361 / 1478)
99 Chris Stout 1478 +4 (+62) -87 (1448 / 1361) +117 (1361 / 1478)
100 Peter Brake 1474 -20 (-19) -134 (1491 / 1357) +117 (1357 / 1474)

These are the archived rankings results for Season 2023/24

RankPlayerPointsMovement **ErosionRe-Calibration
123
Page size:
select
 244 items in 3 pages
  Ben Cawston 4134 - (+232) - +328 (3806 / 4134)
  Tom Billings 3540 - (-23) -208 (3467 / 3259) +281 (3259 / 3540)
  Freddie Bristowe 3143 - (+584) - +249 (2894 / 3143)
  Will Hopton 3089 - (+121) - +245 (2844 / 3089)
  Alex Titchener-Barrett 2864 - (+151) -82 (2719 / 2637) +227 (2637 / 2864)
  Pierre Cipriano 2804 - (-33) -255 (2837 / 2582) +222 (2582 / 2804)
  Alexander Duncliffe-Vines 2697 - (+39) -77 (2560 / 2483) +214 (2483 / 2697)
  Rory Giddins 2688 - (+118) - +213 (2475 / 2688)
  Michael Bailey 2577 - (-78) -235 (2608 / 2373) +204 (2373 / 2577)
  Thomas Stevens 2520 - (+71) -72 (2392 / 2320) +200 (2320 / 2520)
  Ben Bomford 2511 - (+93) -71 (2383 / 2312) +199 (2312 / 2511)
  Richard Owen 2467 - (-29) -225 (2496 / 2271) +196 (2271 / 2467)
  Julius Manton-Jones 2428 - (+246) - +193 (2235 / 2428)
  Christian Portz 2425 - (-29) -221 (2454 / 2233) +192 (2233 / 2425)
  Nick James 2407 - (+1) -141 (2357 / 2216) +191 (2216 / 2407)
  Conor Medlow 2373 - (+118) -68 (2253 / 2185) +188 (2185 / 2373)
  Will Annetts 2342 - (+168) - +186 (2156 / 2342)
  Jamie Giddins 2333 - (+52) -137 (2285 / 2148) +185 (2148 / 2333)
  Jonathan Larken 2296 - (-27) -209 (2323 / 2114) +182 (2114 / 2296)
  Ben Stevens 2272 - (+305) - +180 (2092 / 2272)
  Tom Bomford 2195 - (+11) -63 (2084 / 2021) +174 (2021 / 2195)
  Ryan Tulley 2182 - (+71) -62 (2071 / 2009) +173 (2009 / 2182)
  Mark Farmiloe 2178 - (-56) -128 (2133 / 2005) +173 (2005 / 2178)
  Zach Sacks 2126 - (-25) -194 (2151 / 1957) +169 (1957 / 2126)
  James Coyne 2020 - (+41) -119 (1979 / 1860) +160 (1860 / 2020)
  Oliver Cooke 2010 - (+391) - +159 (1851 / 2010)
  Henry Smith 1996 - (+189) - +158 (1838 / 1996)
  John Lumley 1987 - (+93) -57 (1886 / 1829) +158 (1829 / 1987)
  James Rossiter 1986 - (+461) - +158 (1828 / 1986)
  Dylan Kent 1945 - (+337) - +154 (1791 / 1945)
  Barney Tanfield 1924 - (+41) -55 (1826 / 1771) +153 (1771 / 1924)
  Louis Winstanley 1895 - (+5) - +150 (1745 / 1895)
  Angus Giddins 1853 - (-47) -109 (1815 / 1706) +147 (1706 / 1853)
  Alexander Rozier-Pamplin 1853 - (+172) -53 (1759 / 1706) +147 (1706 / 1853)
  Robert Shenkman 1845 - (+48) -108 (1807 / 1699) +146 (1699 / 1845)
  Alastair Prenn 1836 - (-21) -167 (1857 / 1690) +146 (1690 / 1836)
  Igor Utkin 1825 - (+22) -107 (1787 / 1680) +145 (1680 / 1825)
  Max Dymoke 1822 - (+81) -52 (1729 / 1677) +145 (1677 / 1822)
  Felix Clarke 1819 - (-22) -166 (1841 / 1675) +144 (1675 / 1819)
  Sam Northeast 1782 - (+149) -105 (1746 / 1641) +141 (1641 / 1782)
  Thomas Shields 1763 - (-20) -160 (1783 / 1623) +140 (1623 / 1763)
  Dan Holland 1755 - (+255) - +139 (1616 / 1755)
  Tarquin Sotir 1753 - (+253) - +139 (1614 / 1753)
  Ed Hyde 1751 - (-20) -159 (1771 / 1612) +139 (1612 / 1751)
  Manuel Tancer 1748 - (+76) - +139 (1609 / 1748)
  Nicholas Hutton 1742 - (-25) -102 (1706 / 1604) +138 (1604 / 1742)
  Patrick Sutton 1740 - (-49) -158 (1760 / 1602) +138 (1602 / 1740)
  Richard Spender 1724 - (-20) -157 (1744 / 1587) +137 (1587 / 1724)
  Charles Buaron 1722 - (+36) -101 (1686 / 1585) +137 (1585 / 1722)
  George Loup 1712 - (-20) -156 (1732 / 1576) +136 (1576 / 1712)
  Finn Kirkland 1712 - (-20) -156 (1732 / 1576) +136 (1576 / 1712)
  Patrick Maxwell 1702 - (-20) -155 (1722 / 1567) +135 (1567 / 1702)
  John Beam 1687 - (+86) -48 (1601 / 1553) +134 (1553 / 1687)
  Magnus Garson 1686 - (+18) -48 (1600 / 1552) +134 (1552 / 1686)
  Alastair Gourlay 1685 - (-95) -48 (1599 / 1551) +134 (1551 / 1685)
  Matt Brooks 1684 - (-19) -153 (1703 / 1550) +134 (1550 / 1684)
  Dan Fisher 1681 - (+49) -99 (1647 / 1548) +133 (1548 / 1681)
  Jon Crowell 1678 - (+34) -99 (1644 / 1545) +133 (1545 / 1678)
  Graeme Tyndall 1677 - (-20) -153 (1697 / 1544) +133 (1544 / 1677)
  Max Seely 1666 - (-49) -152 (1686 / 1534) +132 (1534 / 1666)
  Theo Taylor 1653 - (+111) - +131 (1522 / 1653)
  Mark Hubbard 1652 - (+20) -97 (1618 / 1521) +131 (1521 / 1652)
  Henry Faber 1651 - (+233) -47 (1567 / 1520) +131 (1520 / 1651)
  Tim Chisholm 1647 - (-19) -150 (1666 / 1516) +131 (1516 / 1647)
  George Acheson-Gray 1638 - (+70) -47 (1555 / 1508) +130 (1508 / 1638)
  Guy Devereux 1633 - (-19) -149 (1652 / 1503) +130 (1503 / 1633)
  Marty Kinsella 1629 - (+48) -96 (1596 / 1500) +129 (1500 / 1629)
  Jamie Porter 1615 - (+60) -95 (1582 / 1487) +128 (1487 / 1615)
  Louis Marien 1612 - (+38) -95 (1579 / 1484) +128 (1484 / 1612)
  Thomas Astley 1593 - (+157) -45 (1512 / 1467) +126 (1467 / 1593)
  Tommy Faber 1587 - (-19) -145 (1606 / 1461) +126 (1461 / 1587)
  Parker Brickley 1584 - (+35) -93 (1551 / 1458) +126 (1458 / 1584)
  Myles Holland 1574 - (+74) - +125 (1449 / 1574)
  James Lamming 1574 - (-18) -143 (1592 / 1449) +125 (1449 / 1574)
  Will Morse 1565 - (-18) -142 (1583 / 1441) +124 (1441 / 1565)
  Max Trueman 1562 - (+22) -92 (1530 / 1438) +124 (1438 / 1562)
  Tanner Austin 1560 - (+93) -44 (1480 / 1436) +124 (1436 / 1560)
  David Dundas 1548 - (-18) -141 (1566 / 1425) +123 (1425 / 1548)
  Steven Virgona 1546 - (+32) -91 (1514 / 1423) +123 (1423 / 1546)
  Hamish Duncan 1540 - (+122) -90 (1508 / 1418) +122 (1418 / 1540)
  William Pike 1537 - (+34) -90 (1505 / 1415) +122 (1415 / 1537)
  Dom Wright 1537 - (-18) -140 (1555 / 1415) +122 (1415 / 1537)
  Bertie Vallat 1534 - (+31) -90 (1502 / 1412) +122 (1412 / 1534)
  Salil Navapurkar 1528 - (-18) -139 (1546 / 1407) +121 (1407 / 1528)
  Jonathan Snell 1523 - (+8) -89 (1491 / 1402) +121 (1402 / 1523)
  Archie Sillars 1521 - (-18) -139 (1539 / 1400) +121 (1400 / 1521)
  Donald Corbett 1521 - (+21) -43 (1443 / 1400) +121 (1400 / 1521)
  Gregory Carton 1520 - (+20) -89 (1488 / 1399) +121 (1399 / 1520)
  David Makey 1520 - (-28) -138 (1537 / 1399) +121 (1399 / 1520)
  Henry Prenn 1518 - (+47) -89 (1487 / 1398) +120 (1398 / 1518)
  Steve Toseland 1517 - (+31) -89 (1486 / 1397) +120 (1397 / 1517)
  Dom Stone 1517 - (-18) -138 (1535 / 1397) +120 (1397 / 1517)
  Jock Jamieson-Black 1515 - (-18) -138 (1533 / 1395) +120 (1395 / 1515)
  Tanner Austin 1502 - (-18) -137 (1520 / 1383) +119 (1383 / 1502)
  Eli Segal 1498 - (+56) -88 (1467 / 1379) +119 (1379 / 1498)
  Louis Laville 1497 - (-3) -88 (1466 / 1378) +119 (1378 / 1497)
  Will Hechle 1484 - (-17) -135 (1501 / 1366) +118 (1366 / 1484)
  Valentine Scott-Geddes 1478 - (+14) -42 (1403 / 1361) +117 (1361 / 1478)
  Chris Stout 1478 - (+62) -87 (1448 / 1361) +117 (1361 / 1478)
  Peter Brake 1474 - (-19) -134 (1491 / 1357) +117 (1357 / 1474)

These are the archived rankings results for Season 2023/24

RankPlayerPointsMovement **ErosionRe-Calibration
123
Page size:
select
 244 items in 3 pages
  Ben Cawston 4134 - (+232) - +328 (3806 / 4134)
  Tom Billings 3540 - (-23) -208 (3467 / 3259) +281 (3259 / 3540)
1 Freddie Bristowe 3143 +2 (+584) - +249 (2894 / 3143)
2 Will Hopton 3089 -1 (+121) - +245 (2844 / 3089)
  Alex Titchener-Barrett 2864 - (+151) -82 (2719 / 2637) +227 (2637 / 2864)
3 Pierre Cipriano 2804 -1 (-33) -255 (2837 / 2582) +222 (2582 / 2804)
  Alexander Duncliffe-Vines 2697 - (+39) -77 (2560 / 2483) +214 (2483 / 2697)
  Rory Giddins 2688 - (+118) - +213 (2475 / 2688)
  Michael Bailey 2577 - (-78) -235 (2608 / 2373) +204 (2373 / 2577)
  Thomas Stevens 2520 - (+71) -72 (2392 / 2320) +200 (2320 / 2520)
  Ben Bomford 2511 - (+93) -71 (2383 / 2312) +199 (2312 / 2511)
  Richard Owen 2467 - (-29) -225 (2496 / 2271) +196 (2271 / 2467)
  Julius Manton-Jones 2428 - (+246) - +193 (2235 / 2428)
  Christian Portz 2425 - (-29) -221 (2454 / 2233) +192 (2233 / 2425)
  Nick James 2407 - (+1) -141 (2357 / 2216) +191 (2216 / 2407)
4 Conor Medlow 2373 +1 (+118) -68 (2253 / 2185) +188 (2185 / 2373)
  Will Annetts 2342 - (+168) - +186 (2156 / 2342)
  Jamie Giddins 2333 - (+52) -137 (2285 / 2148) +185 (2148 / 2333)
5 Jonathan Larken 2296 -1 (-27) -209 (2323 / 2114) +182 (2114 / 2296)
  Ben Stevens 2272 - (+305) - +180 (2092 / 2272)
  Tom Bomford 2195 - (+11) -63 (2084 / 2021) +174 (2021 / 2195)
  Ryan Tulley 2182 - (+71) -62 (2071 / 2009) +173 (2009 / 2182)
  Mark Farmiloe 2178 - (-56) -128 (2133 / 2005) +173 (2005 / 2178)
6 Zach Sacks 2126 - (-25) -194 (2151 / 1957) +169 (1957 / 2126)
  James Coyne 2020 - (+41) -119 (1979 / 1860) +160 (1860 / 2020)
  Oliver Cooke 2010 - (+391) - +159 (1851 / 2010)
7 Henry Smith 1996 +2 (+189) - +158 (1838 / 1996)
8 John Lumley 1987 -1 (+93) -57 (1886 / 1829) +158 (1829 / 1987)
  James Rossiter 1986 - (+461) - +158 (1828 / 1986)
  Dylan Kent 1945 - (+337) - +154 (1791 / 1945)
9 Barney Tanfield 1924 -1 (+41) -55 (1826 / 1771) +153 (1771 / 1924)
  Louis Winstanley 1895 - (+5) - +150 (1745 / 1895)
  Angus Giddins 1853 - (-47) -109 (1815 / 1706) +147 (1706 / 1853)
  Alexander Rozier-Pamplin 1853 - (+172) -53 (1759 / 1706) +147 (1706 / 1853)
  Robert Shenkman 1845 - (+48) -108 (1807 / 1699) +146 (1699 / 1845)
  Alastair Prenn 1836 - (-21) -167 (1857 / 1690) +146 (1690 / 1836)
  Igor Utkin 1825 - (+22) -107 (1787 / 1680) +145 (1680 / 1825)
  Max Dymoke 1822 - (+81) -52 (1729 / 1677) +145 (1677 / 1822)
  Felix Clarke 1819 - (-22) -166 (1841 / 1675) +144 (1675 / 1819)
  Sam Northeast 1782 - (+149) -105 (1746 / 1641) +141 (1641 / 1782)
  Thomas Shields 1763 - (-20) -160 (1783 / 1623) +140 (1623 / 1763)
  Dan Holland 1755 - (+255) - +139 (1616 / 1755)
  Tarquin Sotir 1753 - (+253) - +139 (1614 / 1753)
  Ed Hyde 1751 - (-20) -159 (1771 / 1612) +139 (1612 / 1751)
10 Manuel Tancer 1748 +2 (+76) - +139 (1609 / 1748)
  Nicholas Hutton 1742 - (-25) -102 (1706 / 1604) +138 (1604 / 1742)
  Patrick Sutton 1740 - (-49) -158 (1760 / 1602) +138 (1602 / 1740)
  Richard Spender 1724 - (-20) -157 (1744 / 1587) +137 (1587 / 1724)
11 Charles Buaron 1722 - (+36) -101 (1686 / 1585) +137 (1585 / 1722)
  George Loup 1712 - (-20) -156 (1732 / 1576) +136 (1576 / 1712)
  Finn Kirkland 1712 - (-20) -156 (1732 / 1576) +136 (1576 / 1712)
12 Patrick Maxwell 1702 -2 (-20) -155 (1722 / 1567) +135 (1567 / 1702)
13 John Beam 1687 +3 (+86) -48 (1601 / 1553) +134 (1553 / 1687)
  Magnus Garson 1686 - (+18) -48 (1600 / 1552) +134 (1552 / 1686)
  Alastair Gourlay 1685 - (-95) -48 (1599 / 1551) +134 (1551 / 1685)
  Matt Brooks 1684 - (-19) -153 (1703 / 1550) +134 (1550 / 1684)
  Dan Fisher 1681 - (+49) -99 (1647 / 1548) +133 (1548 / 1681)
14 Jon Crowell 1678 +1 (+34) -99 (1644 / 1545) +133 (1545 / 1678)
  Graeme Tyndall 1677 - (-20) -153 (1697 / 1544) +133 (1544 / 1677)
  Max Seely 1666 - (-49) -152 (1686 / 1534) +132 (1534 / 1666)
  Theo Taylor 1653 - (+111) - +131 (1522 / 1653)
  Mark Hubbard 1652 - (+20) -97 (1618 / 1521) +131 (1521 / 1652)
  Henry Faber 1651 - (+233) -47 (1567 / 1520) +131 (1520 / 1651)
15 Tim Chisholm 1647 -2 (-19) -150 (1666 / 1516) +131 (1516 / 1647)
  George Acheson-Gray 1638 - (+70) -47 (1555 / 1508) +130 (1508 / 1638)
16 Guy Devereux 1633 -2 (-19) -149 (1652 / 1503) +130 (1503 / 1633)
17 Marty Kinsella 1629 - (+48) -96 (1596 / 1500) +129 (1500 / 1629)
  Jamie Porter 1615 - (+60) -95 (1582 / 1487) +128 (1487 / 1615)
18 Louis Marien 1612 - (+38) -95 (1579 / 1484) +128 (1484 / 1612)
  Thomas Astley 1593 - (+157) -45 (1512 / 1467) +126 (1467 / 1593)
  Tommy Faber 1587 - (-19) -145 (1606 / 1461) +126 (1461 / 1587)
19 Parker Brickley 1584 -1 (+35) -93 (1551 / 1458) +126 (1458 / 1584)
  Myles Holland 1574 - (+74) - +125 (1449 / 1574)
  James Lamming 1574 - (-18) -143 (1592 / 1449) +125 (1449 / 1574)
  Will Morse 1565 - (-18) -142 (1583 / 1441) +124 (1441 / 1565)
20 Max Trueman 1562 - (+22) -92 (1530 / 1438) +124 (1438 / 1562)
21 Tanner Austin 1560 - (+93) -44 (1480 / 1436) +124 (1436 / 1560)
  David Dundas 1548 - (-18) -141 (1566 / 1425) +123 (1425 / 1548)
22 Steven Virgona 1546 -2 (+32) -91 (1514 / 1423) +123 (1423 / 1546)
  Hamish Duncan 1540 - (+122) -90 (1508 / 1418) +122 (1418 / 1540)
  William Pike 1537 - (+34) -90 (1505 / 1415) +122 (1415 / 1537)
  Dom Wright 1537 - (-18) -140 (1555 / 1415) +122 (1415 / 1537)
  Bertie Vallat 1534 - (+31) -90 (1502 / 1412) +122 (1412 / 1534)
  Salil Navapurkar 1528 - (-18) -139 (1546 / 1407) +121 (1407 / 1528)
  Jonathan Snell 1523 - (+8) -89 (1491 / 1402) +121 (1402 / 1523)
  Archie Sillars 1521 - (-18) -139 (1539 / 1400) +121 (1400 / 1521)
  Donald Corbett 1521 - (+21) -43 (1443 / 1400) +121 (1400 / 1521)
  Gregory Carton 1520 - (+20) -89 (1488 / 1399) +121 (1399 / 1520)
  David Makey 1520 - (-28) -138 (1537 / 1399) +121 (1399 / 1520)
  Henry Prenn 1518 - (+47) -89 (1487 / 1398) +120 (1398 / 1518)
23 Steve Toseland 1517 -2 (+31) -89 (1486 / 1397) +120 (1397 / 1517)
  Dom Stone 1517 - (-18) -138 (1535 / 1397) +120 (1397 / 1517)
  Jock Jamieson-Black 1515 - (-18) -138 (1533 / 1395) +120 (1395 / 1515)
24 Tanner Austin 1502 -5 (-18) -137 (1520 / 1383) +119 (1383 / 1502)
25 Eli Segal 1498 - (+56) -88 (1467 / 1379) +119 (1379 / 1498)
  Louis Laville 1497 - (-3) -88 (1466 / 1378) +119 (1378 / 1497)
  Will Hechle 1484 - (-17) -135 (1501 / 1366) +118 (1366 / 1484)
  Valentine Scott-Geddes 1478 - (+14) -42 (1403 / 1361) +117 (1361 / 1478)
  Chris Stout 1478 - (+62) -87 (1448 / 1361) +117 (1361 / 1478)
  Peter Brake 1474 - (-19) -134 (1491 / 1357) +117 (1357 / 1474)

Click on the tournament name to view details of the matches.

TournamentDatesVenueOrganiserType
UK Professional Singles 31 Jan - 01 Feb 2026 Eton CollegeBrake, PeterKnock Out
British Open Singles 19 Jan - 25 Jan 2026 The Queen's ClubMorse, WillKnock Out
British Open Qualifying 14 Jan - 18 Jan 2026 The Queen's ClubMorse, WillRound Robin
Under 21 Singles 19 Dec - 21 Dec 2025 The Queen's ClubdymokKnock Out
Under 24 Singles 19 Dec - 21 Dec 2025 The Queen's ClubDymoke, MaxKnock Out
US Amateur 03 Dec - 07 Dec 2025 Boston Tennis and Racquet ClubWalsh, LucasKnock Out
Invitation Singles 29 Nov - 07 Dec 2025 The Queen's ClubOwen, RichardKnock Out
Jock Soutar 21 Nov - 25 Jan 2026 Rackets Club of PhiladelphiaWhitehouse, RobKnock Out
Manchester Gold Racquet 24 Oct - 26 Oct 2025 Manchester Tennis & Rackets ClubShenkman, RobertKnock Out
British Amateur Singles 11 Oct - 21 Oct 2025 The Queen's ClubGourlay, AlastairKnock Out

This area aims to provide some general information about how the system works as well as the details of the underlying rules which govern the ranking system.

If you have any feedback or a specific query regarding a match or result then please email rackets.ranking@tennisandrackets.com