Back | Return to Ranking List |

Player: Henry Faber

Match #DateMatch TypeMatchScorePointsMovement
879121/07/2024 01:00 Queens Club Champs Hector Hardman vs. Henry Faber 1 / 0 +27 / -27 -27 (1594 / 1567)
877420/07/2024 01:00 Queens Club Champs Ben Stevens vs. Henry Faber 0 / 1 -31 / +31 +31 (1563 / 1594)
857714/01/2024 01:00 British Open Singles Qualifying Sam Northeast vs. Henry Faber 2 / 0 +24 / -24 -24 (1587 / 1563)
852311/01/2024 06:00 British Open Singles Qualifying Henry Faber vs. Alastair Gourlay 2 / 0 +42 / -42 +42 (1545 / 1587)
852011/01/2024 03:00 British Open Singles Qualifying Henry Faber vs. Nick Stamp 2 / 0 +5 / -5 +5 (1540 / 1545)
851911/01/2024 02:00 British Open Singles Qualifying Henry Faber vs. Tarquin Sotir 2 / 0 +36 / -36 +36 (1504 / 1540)
849821/11/2023 01:00 British Amateur Thomas Stevens vs. Henry Faber 3 / 0 - / - - (1504 / 1504)
849320/11/2023 01:00 British Amateur Henry Faber vs. Angus Giddins 3 / 2 +86 / -86 +86 (1418 / 1504)
848219/11/2023 01:00 British Amateur Henry Faber vs. Jack Bunn 3 / 0 - / -59 - (1418 / 1418)

The following adjustments have been made to this player within the season:

DateReasonExclude from ErosionAdjustmentPre PointsPost PointsNotes
19/09/2024 17:29:16Re-Calibration - +131 15201651(1500 * (0.100652))+1500 = 1650.98
19/09/2024 17:29:15Erosion - -47 15671520Erosion factor: 0.03