These are the archived rankings results for Season 2021/22

RankPlayerPointsMovement **ErosionRe-Calibration
123
Page size:
select
 218 items in 3 pages
1 Tom Billings 3587 - (+108) -104 (3452 / 3348) +239 (3348 / 3587)
2 Ben Cawston 3043 +1 (+261) - +203 (2840 / 3043)
3 Will Hopton 2916 -1 (-13) -84 (2806 / 2722) +194 (2722 / 2916)
4 Alexander Duncliffe-Vines 2807 - (+38) - +187 (2620 / 2807)
5 Alex Titchener-Barrett 2685 - (+7) -78 (2584 / 2506) +179 (2506 / 2685)
6 Richard Owen 2635 - (+40) -157 (2616 / 2459) +176 (2459 / 2635)
7 Michael Bailey 2615 - (+34) -156 (2597 / 2441) +174 (2441 / 2615)
8 Pierre Cipriano 2496 +4 (+144) -72 (2402 / 2330) +166 (2330 / 2496)
9 Ben Bomford 2491 +4 (+170) - +166 (2325 / 2491)
10 Christian Portz 2488 -2 (-45) -148 (2470 / 2322) +166 (2322 / 2488)
11 Jonathan Larken 2453 -2 (+18) -71 (2360 / 2289) +164 (2289 / 2453)
12 Rory Giddins 2423 -1 (+23) -144 (2405 / 2261) +162 (2261 / 2423)
13 Nick James 2384 +5 (+213) - +159 (2225 / 2384)
14 Mark Farmiloe 2366 +3 (+153) - +158 (2208 / 2366)
15 Tom Bomford 2308 +1 (+81) -67 (2221 / 2154) +154 (2154 / 2308)
16 James Coyne 2238 -2 (-45) -133 (2222 / 2089) +149 (2089 / 2238)
17 Jamie Giddins 2185 -2 (-56) -202 (2241 / 2039) +146 (2039 / 2185)
18 Thomas Stevens 2153 +1 (+56) -62 (2071 / 2009) +144 (2009 / 2153)
19 Ryan Tulley 2141 +1 (+58) -62 (2060 / 1998) +143 (1998 / 2141)
20 Zach Sacks 2119 +1 (+42) - +141 (1978 / 2119)
21 Alastair Gourlay 1997 +1 -58 (1922 / 1864) +133 (1864 / 1997)
22 Freddie Bristowe 1991 - (+491) - +133 (1858 / 1991)
23 Barney Tanfield 1973 +4 (+76) -118 (1959 / 1841) +132 (1841 / 1973)
  Nicholas Hopcroft 1968 - (-435) -216 (2403 / 2187) -
24 Ben Stevens 1966 - (+24) -117 (1952 / 1835) +131 (1835 / 1966)
25 Conor Medlow 1963 +12 (+233) -57 (1889 / 1832) +131 (1832 / 1963)
26 Neil Smith 1931 -3 (-49) -178 (1980 / 1802) +129 (1802 / 1931)
27 Felix Clarke 1901 +2 (+38) - +127 (1774 / 1901)
28 Will Annetts 1889 - (+389) - +126 (1763 / 1889)
29 Thomas Shields 1870 -1 (-5) -54 (1799 / 1745) +125 (1745 / 1870)
30 Toni Morales 1859 -4 (-48) -172 (1907 / 1735) +124 (1735 / 1859)
31 John Lumley 1844 +17 (+192) -53 (1774 / 1721) +123 (1721 / 1844)
32 Richard Spender 1841 -2 (-2) -110 (1828 / 1718) +123 (1718 / 1841)
33 George Loup 1827 +1 (+41) -53 (1758 / 1705) +122 (1705 / 1827)
34 Matt Brooks 1798 +10 (+126) - +120 (1678 / 1798)
35 Graeme Tyndall 1791 -4 (-28) -107 (1779 / 1672) +119 (1672 / 1791)
36 Nicholas Hutton 1771 -3 (-19) -105 (1758 / 1653) +118 (1653 / 1771)
37 Robert Shenkman 1756 -5 (-43) -105 (1744 / 1639) +117 (1639 / 1756)
38 Angus Giddins 1721 +3 (+26) - +115 (1606 / 1721)
39 Patrick Sutton 1715 +15 (+111) - +114 (1601 / 1715)
40 Tommy Faber 1705 -5 (-43) -157 (1748 / 1591) +114 (1591 / 1705)
41 Hector Haynes 1692 -5 (-43) -156 (1735 / 1579) +113 (1579 / 1692)
42 Max Seely 1677 +18 (+129) - +112 (1565 / 1677)
43 Manuel Tancer 1673 -4 (-32) -100 (1661 / 1561) +112 (1561 / 1673)
44 Patrick Maxwell 1671 +6 (+27) -100 (1660 / 1560) +111 (1560 / 1671)
45 Will Morse 1670 - (+16) -99 (1658 / 1559) +111 (1559 / 1670)
46 Marty Kinsella 1668 - (+12) -99 (1656 / 1557) +111 (1557 / 1668)
47 David Makey 1666 -9 (-43) -154 (1709 / 1555) +111 (1555 / 1666)
48 Jon Crowell 1661 -8 (-42) -153 (1703 / 1550) +111 (1550 / 1661)
49 Ed Hyde 1651 -7 (-42) -152 (1693 / 1541) +110 (1541 / 1651)
50 Theo Taylor 1649 +6 (+76) -98 (1637 / 1539) +110 (1539 / 1649)
51 David Dundas 1646 +25 (+149) -47 (1583 / 1536) +110 (1536 / 1646)
52 Henry Smith 1645 +6 (+95) -47 (1582 / 1535) +110 (1535 / 1645)
53 Louis Winstanley 1636 +30 (+167) - +109 (1527 / 1636)
54 Salil Navapurkar 1632 +25 (+139) -97 (1620 / 1523) +109 (1523 / 1632)
55 Charles Vennat 1631 -4 (-9) -97 (1619 / 1522) +109 (1522 / 1631)
56 Charles Buaron 1623 +1 (+71) -97 (1612 / 1515) +108 (1515 / 1623)
57 Dom Stone 1621 - (+121) - +108 (1513 / 1621)
58 Jock Jamieson-Black 1619 -11 (-35) -47 (1558 / 1511) +108 (1511 / 1619)
59 Jono Jamieson-Black 1619 -14 (-41) -149 (1660 / 1511) +108 (1511 / 1619)
60 George Sandbach 1608 -11 (-42) -149 (1650 / 1501) +107 (1501 / 1608)
61 Tanner Austin 1606 - (+106) -46 (1545 / 1499) +107 (1499 / 1606)
62 Alexander Rozier-Pamplin 1603 -10 (-35) -46 (1542 / 1496) +107 (1496 / 1603)
63 Dom Wright 1602 -8 (+2) - +107 (1495 / 1602)
64 Rowan Carroll 1589 -11 (-41) -147 (1630 / 1483) +106 (1483 / 1589)
  Alexander Coldicott 1579 - (-350) -174 (1929 / 1755) -
65 Dan Fisher 1572 +12 (+75) -45 (1512 / 1467) +105 (1467 / 1572)
66 Will Hechle 1557 - (+57) - +104 (1453 / 1557)
67 Peter Brake 1555 -6 (+8) -93 (1544 / 1451) +104 (1451 / 1555)
68 Giles Hocking 1549 - (+49) -45 (1491 / 1446) +103 (1446 / 1549)
69 Steven Virgona 1548 +4 (+45) -92 (1537 / 1445) +103 (1445 / 1548)
70 Trevor Rees 1545 - (+132) -45 (1487 / 1442) +103 (1442 / 1545)
71 Igor Utkin 1531 - (+252) - +102 (1429 / 1531)
72 Parker Brickley 1529 -8 (-6) -44 (1471 / 1427) +102 (1427 / 1529)
73 Steve Toseland 1525 -4 (+11) -91 (1514 / 1423) +102 (1423 / 1525)
74 Thomas Astley 1525 - (+25) - +102 (1423 / 1525)
75 Max Dymoke 1525 -12 (-16) -141 (1564 / 1423) +102 (1423 / 1525)
76 Kyle Martino 1523 - (+23) -140 (1561 / 1421) +102 (1421 / 1523)
77 Tom Panto 1516 +3 (+28) -140 (1555 / 1415) +101 (1415 / 1516)
78 Dave Tedeschi 1509 -3 (+10) -90 (1498 / 1408) +101 (1408 / 1509)
79 John Beam 1504 +15 (+59) -43 (1447 / 1404) +100 (1404 / 1504)
80 Giles Rozier-Pamplin 1503 -18 (-39) -139 (1542 / 1403) +100 (1403 / 1503)
81 Tim Chisholm 1486 -15 (-38) -137 (1524 / 1387) +99 (1387 / 1486)
82 Phillip Rooney 1474 - (-26) -88 (1464 / 1376) +98 (1376 / 1474)
83 Bruce Mason 1473 -12 (-38) -136 (1511 / 1375) +98 (1375 / 1473)
84 Oliver Cooke 1471 +51 (+155) - +98 (1373 / 1471)
85 Scott Paskerian 1471 +3 (+10) -88 (1461 / 1373) +98 (1373 / 1471)
86 Max Scodro 1467 -18 (-50) -87 (1456 / 1369) +98 (1369 / 1467)
87 Charlie Michele 1465 -13 (-37) -135 (1502 / 1367) +98 (1367 / 1465)
88 Charles Vleck 1458 -10 (-38) -135 (1496 / 1361) +97 (1361 / 1458)
89 Oscar Butcher 1458 +27 (+65) -87 (1448 / 1361) +97 (1361 / 1458)
90 Lewis Symonds 1453 -31 (-97) -42 (1398 / 1356) +97 (1356 / 1453)
91 Harry Foreman 1451 -19 (-53) -134 (1488 / 1354) +97 (1354 / 1451)
92 Ivo Macdonald 1445 - (+141) -42 (1391 / 1349) +96 (1349 / 1445)
93 Ed Beard 1444 -1 (-6) -86 (1434 / 1348) +96 (1348 / 1444)
94 Simon Shenkman 1444 - (-16) -133 (1481 / 1348) +96 (1348 / 1444)
95 Alexi Pittalis 1441 -14 (-37) -133 (1478 / 1345) +96 (1345 / 1441)
96 Jay Leonard 1441 +9 (+20) -86 (1431 / 1345) +96 (1345 / 1441)
97 Hector Don 1438 - (+133) -41 (1383 / 1342) +96 (1342 / 1438)
98 Henry Stevinson 1434 +5 (+11) -85 (1423 / 1338) +96 (1338 / 1434)

These are the archived rankings results for Season 2021/22

RankPlayerPointsMovement **ErosionRe-Calibration
123
Page size:
select
 218 items in 3 pages
  Tom Billings 3587 - (+108) -104 (3452 / 3348) +239 (3348 / 3587)
  Ben Cawston 3043 - (+261) - +203 (2840 / 3043)
  Will Hopton 2916 - (-13) -84 (2806 / 2722) +194 (2722 / 2916)
  Alexander Duncliffe-Vines 2807 - (+38) - +187 (2620 / 2807)
  Alex Titchener-Barrett 2685 - (+7) -78 (2584 / 2506) +179 (2506 / 2685)
  Richard Owen 2635 - (+40) -157 (2616 / 2459) +176 (2459 / 2635)
  Michael Bailey 2615 - (+34) -156 (2597 / 2441) +174 (2441 / 2615)
  Pierre Cipriano 2496 - (+144) -72 (2402 / 2330) +166 (2330 / 2496)
  Ben Bomford 2491 - (+170) - +166 (2325 / 2491)
  Christian Portz 2488 - (-45) -148 (2470 / 2322) +166 (2322 / 2488)
  Jonathan Larken 2453 - (+18) -71 (2360 / 2289) +164 (2289 / 2453)
  Rory Giddins 2423 - (+23) -144 (2405 / 2261) +162 (2261 / 2423)
  Nick James 2384 - (+213) - +159 (2225 / 2384)
  Mark Farmiloe 2366 - (+153) - +158 (2208 / 2366)
  Tom Bomford 2308 - (+81) -67 (2221 / 2154) +154 (2154 / 2308)
  James Coyne 2238 - (-45) -133 (2222 / 2089) +149 (2089 / 2238)
  Jamie Giddins 2185 - (-56) -202 (2241 / 2039) +146 (2039 / 2185)
  Thomas Stevens 2153 - (+56) -62 (2071 / 2009) +144 (2009 / 2153)
  Ryan Tulley 2141 - (+58) -62 (2060 / 1998) +143 (1998 / 2141)
  Zach Sacks 2119 - (+42) - +141 (1978 / 2119)
  Alastair Gourlay 1997 - -58 (1922 / 1864) +133 (1864 / 1997)
  Freddie Bristowe 1991 - (+491) - +133 (1858 / 1991)
  Barney Tanfield 1973 - (+76) -118 (1959 / 1841) +132 (1841 / 1973)
  Nicholas Hopcroft 1968 - (-435) -216 (2403 / 2187) -
  Ben Stevens 1966 - (+24) -117 (1952 / 1835) +131 (1835 / 1966)
  Conor Medlow 1963 - (+233) -57 (1889 / 1832) +131 (1832 / 1963)
  Neil Smith 1931 - (-49) -178 (1980 / 1802) +129 (1802 / 1931)
  Felix Clarke 1901 - (+38) - +127 (1774 / 1901)
  Will Annetts 1889 - (+389) - +126 (1763 / 1889)
  Thomas Shields 1870 - (-5) -54 (1799 / 1745) +125 (1745 / 1870)
  Toni Morales 1859 - (-48) -172 (1907 / 1735) +124 (1735 / 1859)
  John Lumley 1844 - (+192) -53 (1774 / 1721) +123 (1721 / 1844)
  Richard Spender 1841 - (-2) -110 (1828 / 1718) +123 (1718 / 1841)
  George Loup 1827 - (+41) -53 (1758 / 1705) +122 (1705 / 1827)
  Matt Brooks 1798 - (+126) - +120 (1678 / 1798)
  Graeme Tyndall 1791 - (-28) -107 (1779 / 1672) +119 (1672 / 1791)
  Nicholas Hutton 1771 - (-19) -105 (1758 / 1653) +118 (1653 / 1771)
  Robert Shenkman 1756 - (-43) -105 (1744 / 1639) +117 (1639 / 1756)
  Angus Giddins 1721 - (+26) - +115 (1606 / 1721)
  Patrick Sutton 1715 - (+111) - +114 (1601 / 1715)
  Tommy Faber 1705 - (-43) -157 (1748 / 1591) +114 (1591 / 1705)
  Hector Haynes 1692 - (-43) -156 (1735 / 1579) +113 (1579 / 1692)
  Max Seely 1677 - (+129) - +112 (1565 / 1677)
  Manuel Tancer 1673 - (-32) -100 (1661 / 1561) +112 (1561 / 1673)
  Patrick Maxwell 1671 - (+27) -100 (1660 / 1560) +111 (1560 / 1671)
  Will Morse 1670 - (+16) -99 (1658 / 1559) +111 (1559 / 1670)
  Marty Kinsella 1668 - (+12) -99 (1656 / 1557) +111 (1557 / 1668)
  David Makey 1666 - (-43) -154 (1709 / 1555) +111 (1555 / 1666)
  Jon Crowell 1661 - (-42) -153 (1703 / 1550) +111 (1550 / 1661)
  Ed Hyde 1651 - (-42) -152 (1693 / 1541) +110 (1541 / 1651)
  Theo Taylor 1649 - (+76) -98 (1637 / 1539) +110 (1539 / 1649)
  David Dundas 1646 - (+149) -47 (1583 / 1536) +110 (1536 / 1646)
  Henry Smith 1645 - (+95) -47 (1582 / 1535) +110 (1535 / 1645)
  Louis Winstanley 1636 - (+167) - +109 (1527 / 1636)
  Salil Navapurkar 1632 - (+139) -97 (1620 / 1523) +109 (1523 / 1632)
  Charles Vennat 1631 - (-9) -97 (1619 / 1522) +109 (1522 / 1631)
  Charles Buaron 1623 - (+71) -97 (1612 / 1515) +108 (1515 / 1623)
  Dom Stone 1621 - (+121) - +108 (1513 / 1621)
  Jono Jamieson-Black 1619 - (-41) -149 (1660 / 1511) +108 (1511 / 1619)
  Jock Jamieson-Black 1619 - (-35) -47 (1558 / 1511) +108 (1511 / 1619)
  George Sandbach 1608 - (-42) -149 (1650 / 1501) +107 (1501 / 1608)
  Tanner Austin 1606 - (+106) -46 (1545 / 1499) +107 (1499 / 1606)
  Alexander Rozier-Pamplin 1603 - (-35) -46 (1542 / 1496) +107 (1496 / 1603)
  Dom Wright 1602 - (+2) - +107 (1495 / 1602)
  Rowan Carroll 1589 - (-41) -147 (1630 / 1483) +106 (1483 / 1589)
  Alexander Coldicott 1579 - (-350) -174 (1929 / 1755) -
  Dan Fisher 1572 - (+75) -45 (1512 / 1467) +105 (1467 / 1572)
  Will Hechle 1557 - (+57) - +104 (1453 / 1557)
  Peter Brake 1555 - (+8) -93 (1544 / 1451) +104 (1451 / 1555)
  Giles Hocking 1549 - (+49) -45 (1491 / 1446) +103 (1446 / 1549)
  Steven Virgona 1548 - (+45) -92 (1537 / 1445) +103 (1445 / 1548)
  Trevor Rees 1545 - (+132) -45 (1487 / 1442) +103 (1442 / 1545)
  Igor Utkin 1531 - (+252) - +102 (1429 / 1531)
  Parker Brickley 1529 - (-6) -44 (1471 / 1427) +102 (1427 / 1529)
  Steve Toseland 1525 - (+11) -91 (1514 / 1423) +102 (1423 / 1525)
  Max Dymoke 1525 - (-16) -141 (1564 / 1423) +102 (1423 / 1525)
  Thomas Astley 1525 - (+25) - +102 (1423 / 1525)
  Kyle Martino 1523 - (+23) -140 (1561 / 1421) +102 (1421 / 1523)
  Tom Panto 1516 - (+28) -140 (1555 / 1415) +101 (1415 / 1516)
  Dave Tedeschi 1509 - (+10) -90 (1498 / 1408) +101 (1408 / 1509)
  John Beam 1504 - (+59) -43 (1447 / 1404) +100 (1404 / 1504)
  Giles Rozier-Pamplin 1503 - (-39) -139 (1542 / 1403) +100 (1403 / 1503)
  Tim Chisholm 1486 - (-38) -137 (1524 / 1387) +99 (1387 / 1486)
  Phillip Rooney 1474 - (-26) -88 (1464 / 1376) +98 (1376 / 1474)
  Bruce Mason 1473 - (-38) -136 (1511 / 1375) +98 (1375 / 1473)
  Scott Paskerian 1471 - (+10) -88 (1461 / 1373) +98 (1373 / 1471)
  Oliver Cooke 1471 - (+155) - +98 (1373 / 1471)
  Max Scodro 1467 - (-50) -87 (1456 / 1369) +98 (1369 / 1467)
  Charlie Michele 1465 - (-37) -135 (1502 / 1367) +98 (1367 / 1465)
  Charles Vleck 1458 - (-38) -135 (1496 / 1361) +97 (1361 / 1458)
  Oscar Butcher 1458 - (+65) -87 (1448 / 1361) +97 (1361 / 1458)
  Lewis Symonds 1453 - (-97) -42 (1398 / 1356) +97 (1356 / 1453)
  Harry Foreman 1451 - (-53) -134 (1488 / 1354) +97 (1354 / 1451)
  Ivo Macdonald 1445 - (+141) -42 (1391 / 1349) +96 (1349 / 1445)
  Ed Beard 1444 - (-6) -86 (1434 / 1348) +96 (1348 / 1444)
  Simon Shenkman 1444 - (-16) -133 (1481 / 1348) +96 (1348 / 1444)
  Alexi Pittalis 1441 - (-37) -133 (1478 / 1345) +96 (1345 / 1441)
  Jay Leonard 1441 - (+20) -86 (1431 / 1345) +96 (1345 / 1441)
  Hector Don 1438 - (+133) -41 (1383 / 1342) +96 (1342 / 1438)
  Henry Stevinson 1434 - (+11) -85 (1423 / 1338) +96 (1338 / 1434)

These are the archived rankings results for Season 2021/22

RankPlayerPointsMovement **ErosionRe-Calibration
123
Page size:
select
 218 items in 3 pages
  Tom Billings 3587 - (+108) -104 (3452 / 3348) +239 (3348 / 3587)
  Ben Cawston 3043 - (+261) - +203 (2840 / 3043)
1 Will Hopton 2916 - (-13) -84 (2806 / 2722) +194 (2722 / 2916)
  Alexander Duncliffe-Vines 2807 - (+38) - +187 (2620 / 2807)
  Alex Titchener-Barrett 2685 - (+7) -78 (2584 / 2506) +179 (2506 / 2685)
  Richard Owen 2635 - (+40) -157 (2616 / 2459) +176 (2459 / 2635)
  Michael Bailey 2615 - (+34) -156 (2597 / 2441) +174 (2441 / 2615)
2 Pierre Cipriano 2496 +1 (+144) -72 (2402 / 2330) +166 (2330 / 2496)
  Ben Bomford 2491 - (+170) - +166 (2325 / 2491)
  Christian Portz 2488 - (-45) -148 (2470 / 2322) +166 (2322 / 2488)
3 Jonathan Larken 2453 -1 (+18) -71 (2360 / 2289) +164 (2289 / 2453)
  Rory Giddins 2423 - (+23) -144 (2405 / 2261) +162 (2261 / 2423)
  Nick James 2384 - (+213) - +159 (2225 / 2384)
  Mark Farmiloe 2366 - (+153) - +158 (2208 / 2366)
  Tom Bomford 2308 - (+81) -67 (2221 / 2154) +154 (2154 / 2308)
  James Coyne 2238 - (-45) -133 (2222 / 2089) +149 (2089 / 2238)
  Jamie Giddins 2185 - (-56) -202 (2241 / 2039) +146 (2039 / 2185)
  Thomas Stevens 2153 - (+56) -62 (2071 / 2009) +144 (2009 / 2153)
  Ryan Tulley 2141 - (+58) -62 (2060 / 1998) +143 (1998 / 2141)
4 Zach Sacks 2119 - (+42) - +141 (1978 / 2119)
  Alastair Gourlay 1997 - -58 (1922 / 1864) +133 (1864 / 1997)
5 Freddie Bristowe 1991 - (+491) - +133 (1858 / 1991)
6 Barney Tanfield 1973 - (+76) -118 (1959 / 1841) +132 (1841 / 1973)
  Nicholas Hopcroft 1968 - (-435) -216 (2403 / 2187) -
  Ben Stevens 1966 - (+24) -117 (1952 / 1835) +131 (1835 / 1966)
7 Conor Medlow 1963 - (+233) -57 (1889 / 1832) +131 (1832 / 1963)
8 Neil Smith 1931 -3 (-49) -178 (1980 / 1802) +129 (1802 / 1931)
  Felix Clarke 1901 - (+38) - +127 (1774 / 1901)
  Will Annetts 1889 - (+389) - +126 (1763 / 1889)
  Thomas Shields 1870 - (-5) -54 (1799 / 1745) +125 (1745 / 1870)
  Toni Morales 1859 - (-48) -172 (1907 / 1735) +124 (1735 / 1859)
9 John Lumley 1844 +2 (+192) -53 (1774 / 1721) +123 (1721 / 1844)
  Richard Spender 1841 - (-2) -110 (1828 / 1718) +123 (1718 / 1841)
  George Loup 1827 - (+41) -53 (1758 / 1705) +122 (1705 / 1827)
  Matt Brooks 1798 - (+126) - +120 (1678 / 1798)
  Graeme Tyndall 1791 - (-28) -107 (1779 / 1672) +119 (1672 / 1791)
  Nicholas Hutton 1771 - (-19) -105 (1758 / 1653) +118 (1653 / 1771)
  Robert Shenkman 1756 - (-43) -105 (1744 / 1639) +117 (1639 / 1756)
  Angus Giddins 1721 - (+26) - +115 (1606 / 1721)
  Patrick Sutton 1715 - (+111) - +114 (1601 / 1715)
  Tommy Faber 1705 - (-43) -157 (1748 / 1591) +114 (1591 / 1705)
  Hector Haynes 1692 - (-43) -156 (1735 / 1579) +113 (1579 / 1692)
  Max Seely 1677 - (+129) - +112 (1565 / 1677)
10 Manuel Tancer 1673 -2 (-32) -100 (1661 / 1561) +112 (1561 / 1673)
11 Patrick Maxwell 1671 - (+27) -100 (1660 / 1560) +111 (1560 / 1671)
  Will Morse 1670 - (+16) -99 (1658 / 1559) +111 (1559 / 1670)
12 Marty Kinsella 1668 -2 (+12) -99 (1656 / 1557) +111 (1557 / 1668)
  David Makey 1666 - (-43) -154 (1709 / 1555) +111 (1555 / 1666)
13 Jon Crowell 1661 -4 (-42) -153 (1703 / 1550) +111 (1550 / 1661)
  Ed Hyde 1651 - (-42) -152 (1693 / 1541) +110 (1541 / 1651)
  Theo Taylor 1649 - (+76) -98 (1637 / 1539) +110 (1539 / 1649)
  David Dundas 1646 - (+149) -47 (1583 / 1536) +110 (1536 / 1646)
14 Henry Smith 1645 +1 (+95) -47 (1582 / 1535) +110 (1535 / 1645)
  Louis Winstanley 1636 - (+167) - +109 (1527 / 1636)
  Salil Navapurkar 1632 - (+139) -97 (1620 / 1523) +109 (1523 / 1632)
15 Charles Vennat 1631 -3 (-9) -97 (1619 / 1522) +109 (1522 / 1631)
16 Charles Buaron 1623 -2 (+71) -97 (1612 / 1515) +108 (1515 / 1623)
  Dom Stone 1621 - (+121) - +108 (1513 / 1621)
  Jono Jamieson-Black 1619 - (-41) -149 (1660 / 1511) +108 (1511 / 1619)
  Jock Jamieson-Black 1619 - (-35) -47 (1558 / 1511) +108 (1511 / 1619)
  George Sandbach 1608 - (-42) -149 (1650 / 1501) +107 (1501 / 1608)
17 Tanner Austin 1606 - (+106) -46 (1545 / 1499) +107 (1499 / 1606)
  Alexander Rozier-Pamplin 1603 - (-35) -46 (1542 / 1496) +107 (1496 / 1603)
  Dom Wright 1602 - (+2) - +107 (1495 / 1602)
18 Rowan Carroll 1589 -5 (-41) -147 (1630 / 1483) +106 (1483 / 1589)
  Alexander Coldicott 1579 - (-350) -174 (1929 / 1755) -
  Dan Fisher 1572 - (+75) -45 (1512 / 1467) +105 (1467 / 1572)
19 Will Hechle 1557 - (+57) - +104 (1453 / 1557)
  Peter Brake 1555 - (+8) -93 (1544 / 1451) +104 (1451 / 1555)
  Giles Hocking 1549 - (+49) -45 (1491 / 1446) +103 (1446 / 1549)
20 Steven Virgona 1548 - (+45) -92 (1537 / 1445) +103 (1445 / 1548)
21 Trevor Rees 1545 - (+132) -45 (1487 / 1442) +103 (1442 / 1545)
  Igor Utkin 1531 - (+252) - +102 (1429 / 1531)
22 Parker Brickley 1529 -6 (-6) -44 (1471 / 1427) +102 (1427 / 1529)
23 Steve Toseland 1525 -4 (+11) -91 (1514 / 1423) +102 (1423 / 1525)
  Max Dymoke 1525 - (-16) -141 (1564 / 1423) +102 (1423 / 1525)
  Thomas Astley 1525 - (+25) - +102 (1423 / 1525)
24 Kyle Martino 1523 - (+23) -140 (1561 / 1421) +102 (1421 / 1523)
  Tom Panto 1516 - (+28) -140 (1555 / 1415) +101 (1415 / 1516)
25 Dave Tedeschi 1509 -3 (+10) -90 (1498 / 1408) +101 (1408 / 1509)
26 John Beam 1504 -1 (+59) -43 (1447 / 1404) +100 (1404 / 1504)
  Giles Rozier-Pamplin 1503 - (-39) -139 (1542 / 1403) +100 (1403 / 1503)
27 Tim Chisholm 1486 -10 (-38) -137 (1524 / 1387) +99 (1387 / 1486)
28 Phillip Rooney 1474 - (-26) -88 (1464 / 1376) +98 (1376 / 1474)
  Bruce Mason 1473 - (-38) -136 (1511 / 1375) +98 (1375 / 1473)
29 Scott Paskerian 1471 -5 (+10) -88 (1461 / 1373) +98 (1373 / 1471)
  Oliver Cooke 1471 - (+155) - +98 (1373 / 1471)
30 Max Scodro 1467 -12 (-50) -87 (1456 / 1369) +98 (1369 / 1467)
31 Charlie Michele 1465 -10 (-37) -135 (1502 / 1367) +98 (1367 / 1465)
  Charles Vleck 1458 - (-38) -135 (1496 / 1361) +97 (1361 / 1458)
  Oscar Butcher 1458 - (+65) -87 (1448 / 1361) +97 (1361 / 1458)
  Lewis Symonds 1453 - (-97) -42 (1398 / 1356) +97 (1356 / 1453)
  Harry Foreman 1451 - (-53) -134 (1488 / 1354) +97 (1354 / 1451)
  Ivo Macdonald 1445 - (+141) -42 (1391 / 1349) +96 (1349 / 1445)
  Ed Beard 1444 - (-6) -86 (1434 / 1348) +96 (1348 / 1444)
  Simon Shenkman 1444 - (-16) -133 (1481 / 1348) +96 (1348 / 1444)
  Alexi Pittalis 1441 - (-37) -133 (1478 / 1345) +96 (1345 / 1441)
32 Jay Leonard 1441 -3 (+20) -86 (1431 / 1345) +96 (1345 / 1441)
  Hector Don 1438 - (+133) -41 (1383 / 1342) +96 (1342 / 1438)
  Henry Stevinson 1434 - (+11) -85 (1423 / 1338) +96 (1338 / 1434)

Click on the tournament name to view details of the matches.

TournamentDatesVenueOrganiserType
Western Open 26 Feb - 02 Mar 2025 Chicago Rackets ClubMedlow, ConorKnock Out
Tuxedo Gold Racquet 12 Feb - 15 Mar 2025 Tuxedo Park Racquet ClubChisholm, TimKnock Out
US Open 06 Feb - 09 Mar 2025 Boston Tennis and Racquet ClubWalsh, LucasKnock Out
Canadian Amateur 29 Jan - 01 Feb 2025 The Montreal Racket ClubFisher, DanKnock Out
British Open Singles 12 Jan - 19 Jan 2025 The Queens ClubWill MorseKnock Out
Under 24 Singles 22 Dec The Queen's ClubDymoke, MaxKnock Out
Under 21 Singles 20 Dec - 21 Dec 2024 The Queen's ClubDymoke, MaxKnock Out
Invitation Singles 29 Nov - 08 Dec 2024 The Queen's ClubOwen, RichardKnock Out
Jock Soutar 27 Nov - 01 Dec 2024 Rackets Club of PhiladelphiaLumley, JohnKnock Out
British Amateur Singles 13 Nov - 24 Nov 2024 The Queens ClubGourlay, AlastairKnock Out
US Amateur 04 Nov - 09 Nov 2024 New York Racquet & Tennis ClubStout, JamesKnock Out
Manchester Gold Racquet 25 Oct - 27 Oct 2024 Manchester Tennis & Rackets ClubShenkman, RobertKnock Out

This area aims to provide some general information about how the system works as well as the details of the underlying rules which govern the ranking system.

If you have any feedback or a specific query regarding a match or result then please email rackets.ranking@tennisandrackets.com