Back | Return to Ranking List |

Player: Zach Sacks

Match #DateMatch TypeMatchScorePointsMovement
621516/03/2018 17:00 Western Open Alexander Duncliffe-Vines vs. Zach Sacks 2 / 0 +2 / -2 -2 (2098 / 2096)
620716/03/2018 12:00 Western Open Zach Sacks vs. Chas Woodward 2 / 0 +4 / -4 +4 (2094 / 2098)
619415/03/2018 15:00 Western Open Zach Sacks vs. JOHN CASHMAN 2 / 0 +1 / -1 +1 (2093 / 2094)
613317/02/2018 18:00 Tuxedo Gold Racquets Ben Cawston vs. Zach Sacks 2 / 0 +15 / -15 -15 (2108 / 2093)
613017/02/2018 15:00 Tuxedo Gold Racquets Zach Sacks vs. Ed Beard 2 / 0 +4 / -4 +4 (2104 / 2108)
612517/02/2018 12:00 Tuxedo Gold Racquets Zach Sacks vs. Dan Laukitis 2 / 0 +1 / -1 +1 (2103 / 2104)

The following adjustments have been made to this player within the season:

DateReasonExclude from ErosionAdjustmentPre PointsPost PointsNotes
03/09/2018 16:35:56Re-Calibration - +130 20332163(1500 * (0.441844))+1500 = 2162.77
03/09/2018 16:35:55Erosion - -63 20962033Erosion factor: 0.03