Back | Return to Ranking List |

Player: Pierre Cipriano

Match #DateMatch TypeMatchScorePointsMovement
622117/03/2018 13:00 Western Open Alexander Duncliffe-Vines vs. Pierre Cipriano 2 / 0 +3 / -3 -3 (2185 / 2182)
621416/03/2018 16:00 Western Open Pierre Cipriano vs. Neil Smith 2 / 0 +49 / -49 +49 (2136 / 2185)
620616/03/2018 11:00 Western Open Pierre Cipriano vs. Keene Addington III 2 / 0 +2 / -2 +2 (2134 / 2136)
619315/03/2018 17:00 Western Open Pierre Cipriano vs. Tom Woodthorpe 2 / 0 +2 / -2 +2 (2132 / 2134)
615908/03/2018 15:00 US Open Richard Owen vs. Pierre Cipriano 2 / 0 +1 / -1 -1 (2133 / 2132)
613518/02/2018 13:00 Tuxedo Gold Racquets Pierre Cipriano vs. Ben Cawston 1 / 0 +25 / -25 +25 (2108 / 2133)
613417/02/2018 17:00 Tuxedo Gold Racquets Pierre Cipriano vs. Jono Jamieson-Black 2 / 1 -29 / +29 -29 (2137 / 2108)
613217/02/2018 13:00 Tuxedo Gold Racquets Pierre Cipriano vs. Josh Scherer 2 / 0 +3 / -3 +3 (2134 / 2137)
579721/10/2017 06:00 US Amateur Will Hopton vs. Pierre Cipriano 3 / 1 -32 / +32 +32 (2102 / 2134)
579521/10/2017 04:00 US Amateur Pierre Cipriano vs. G Lockhart 3 / 0 +2 / -2 +2 (2100 / 2102)
579120/10/2017 08:00 US Amateur Pierre Cipriano vs. Jamie Shea 2 / 0 +9 / -9 +9 (2091 / 2100)

The following adjustments have been made to this player within the season:

DateReasonExclude from ErosionAdjustmentPre PointsPost PointsNotes
03/09/2018 16:35:57Re-Calibration - +139 21822321(1500 * (0.547518))+1500 = 2321.28