Back | Return to Ranking List |

Player: D.J Vrabel

Match #DateMatch TypeMatchScorePointsMovement
619915/03/2018 13:00 Western Open Alexander Mason vs. D.J Vrabel 2 / 0 +24 / -24 -24 (1577 / 1553)
607425/01/2018 01:00 Canadian Amateur Scott Paskerian vs. D.J Vrabel 1 / 0 +13 / -13 -13 (1590 / 1577)
606421/01/2018 13:00 Kendrick Cup Matthew Mackin vs. D.J Vrabel 3 / 1 +39 / -39 -39 (1629 / 1590)
606321/01/2018 10:00 Kendrick Cup D.J Vrabel vs. John Beam 2 / 0 +43 / - +43 (1586 / 1629)
606020/01/2018 18:00 Kendrick Cup D.J Vrabel vs. James Crandell 2 / 0 +22 / - +22 (1564 / 1586)
605520/01/2018 13:00 Kendrick Cup D.J Vrabel vs. Christopher Holter 2 / 0 +32 / -32 +32 (1532 / 1564)
604620/01/2018 10:00 Kendrick Cup D.J Vrabel vs. Matthew Widham 2 / 0 +32 / -32 +32 (1500 / 1532)

The following adjustments have been made to this player within the season:

DateReasonExclude from ErosionAdjustmentPre PointsPost PointsNotes
03/09/2018 16:35:57Re-Calibration - +99 15531652(1500 * (0.101418))+1500 = 1652.13