Back | Return to Ranking List |

Player: Ben Cawston

Match #DateMatch TypeMatchScorePointsMovement
622517/03/2018 18:00 Western Open Will Hopton vs. Ben Cawston 3 / 0 - / - - (2382 / 2382)
622317/03/2018 15:00 Western Open Ben Cawston vs. James Coyne 2 / 0 +43 / -43 +43 (2339 / 2382)
621816/03/2018 18:00 Western Open Ben Cawston vs. Colt Landreth 2 / 0 - / - - (2339 / 2339)
616709/03/2018 15:00 US Open Will Hopton vs. Ben Cawston 3 / 0 - / - - (2339 / 2339)
616008/03/2018 16:00 US Open Ben Cawston vs. Christian Portz 2 / 1 +32 / -32 +32 (2307 / 2339)
613518/02/2018 13:00 Tuxedo Gold Racquets Pierre Cipriano vs. Ben Cawston 1 / 0 +25 / -25 -25 (2332 / 2307)
613317/02/2018 18:00 Tuxedo Gold Racquets Ben Cawston vs. Zach Sacks 2 / 0 +15 / -15 +15 (2317 / 2332)
612917/02/2018 14:00 Tuxedo Gold Racquets Ben Cawston vs. Chris Oberbeck 2 / 0 +2 / -2 +2 (2315 / 2317)
595220/12/2017 19:00 Under 24 Singles Championship Ben Cawston vs. Jamie Giddins 0 / 1 -20 / +20 -20 (2335 / 2315)
593017/12/2017 14:00 Under 21 Singles Championship Salil Navapurkar vs. Ben Cawston 1 / 0 +32 / - - (2335 / 2335)
592617/12/2017 13:00 Under 24 Singles Championship Ben Cawston vs. Matt Brooks 2 / 0 +3 / -3 +3 (2332 / 2335)
592012/12/2017 19:00 Amateur Singles Championship James Coyne vs. Ben Cawston 1 / 3 -64 / +64 +64 (2268 / 2332)
591709/12/2017 11:00 Amateur Singles Championship Alexander Coldicott vs. Ben Cawston 0 / 3 -69 / +69 +69 (2199 / 2268)
591107/12/2017 15:00 Amateur Singles Championship Ben Cawston vs. Alastair Gourlay 3 / 0 +43 / -43 +43 (2156 / 2199)
590805/12/2017 18:00 Amateur Singles Championship Ben Cawston vs. Felix Clarke 3 / 0 +20 / -20 +20 (2136 / 2156)
589803/12/2017 09:00 Amateur Singles Championship Ben Cawston vs. David Dundas 3 / 0 +10 / -10 +10 (2126 / 2136)
587623/11/2017 19:00 Invitation Singles Tournament Alex Titchener-Barrett vs. Ben Cawston 3 / 0 +1 / -1 -1 (2127 / 2126)
587121/11/2017 20:00 Invitation Singles Tournament James Coyne vs. Ben Cawston 3 / 1 -21 / +21 +21 (2106 / 2127)
584920/11/2017 11:00 Invitation Singles Tournament Alexander Duncliffe-Vines vs. Ben Cawston 0 / 3 -95 / +95 +95 (2011 / 2106)
584405/11/2017 15:00 Invitation Singles Qualifying Tournament Nicholas Hopcroft vs. Ben Cawston 0 / 3 -69 / +69 +69 (1942 / 2011)
584205/11/2017 13:00 Invitation Singles Qualifying Tournament Tom Adkins vs. Ben Cawston 0 / 3 -16 / +16 +16 (1926 / 1942)
584005/11/2017 11:00 Invitation Singles Qualifying Tournament Ben Cawston vs. Tommy Probert 2 / 0 - / -4 - (1926 / 1926)
582604/11/2017 09:00 Invitation Singles Qualifying Tournament Graeme Tyndall vs. Ben Cawston 0 / 2 -40 / +40 +40 (1886 / 1926)
582403/11/2017 21:00 Invitation Singles Qualifying Tournament Ben Cawston vs. Lewis Symonds 2 / 0 +10 / -10 +10 (1876 / 1886)
582203/11/2017 19:00 Invitation Singles Qualifying Tournament Nicholas Hopcroft vs. Ben Cawston 0 / 2 -53 / +53 +53 (1823 / 1876)
581628/10/2017 14:00 Manchester Gold Racquet Nicholas Hopcroft vs. Ben Cawston 2 / 0 +12 / -12 -12 (1835 / 1823)
581028/10/2017 04:00 Manchester Gold Racquet James Coyne vs. Ben Cawston 0 / 2 -63 / +63 +63 (1772 / 1835)
580122/10/2017 01:00 Clifton Cup - Grays Invitational Singles Ben Cawston vs. Nico Hughes 2 / 0 - / -15 - (1772 / 1772)
579921/10/2017 01:00 Clifton Cup - Grays Invitational Singles Ben Cawston vs. Patrick Sutton 2 / 0 +47 / -47 +47 (1725 / 1772)

The following adjustments have been made to this player within the season:

DateReasonExclude from ErosionAdjustmentPre PointsPost PointsNotes
03/09/2018 16:35:57Re-Calibration - +152 23822534(1500 * (0.689362))+1500 = 2534.04