Back | Return to Ranking List |

Player: Alexander Duncliffe-Vines

Match #DateMatch TypeMatchScorePointsMovement
622417/03/2018 17:00 Western Open James Stout vs. Alexander Duncliffe-Vines 3 / 0 - / - - (2689 / 2689)
622117/03/2018 13:00 Western Open Alexander Duncliffe-Vines vs. Pierre Cipriano 2 / 0 +3 / -3 +3 (2686 / 2689)
621516/03/2018 17:00 Western Open Alexander Duncliffe-Vines vs. Zach Sacks 2 / 0 +2 / -2 +2 (2684 / 2686)
617110/03/2018 15:00 US Open Tom Billings vs. Alexander Duncliffe-Vines 3 / 0 +5 / -5 -5 (2689 / 2684)
616809/03/2018 18:00 US Open Alexander Duncliffe-Vines vs. James Coyne 3 / 0 +25 / -25 +25 (2664 / 2689)
616208/03/2018 13:00 US Open Alexander Duncliffe-Vines vs. Ben Bomford 2 / 0 +5 / -5 +5 (2659 / 2664)
603123/01/2018 19:00 British Open Singles Championship Tom Billings vs. Alexander Duncliffe-Vines 4 / 0 +6 / -6 -6 (2665 / 2659)
603019/01/2018 18:00 British Open Singles Championship Nicholas Hopcroft vs. Alexander Duncliffe-Vines 2 / 4 +35 / -35 -35 (2700 / 2665)
602818/01/2018 20:00 British Open Singles Championship Alex Titchener-Barrett vs. Alexander Duncliffe-Vines 1 / 3 -73 / +73 +73 (2627 / 2700)
602115/01/2018 18:00 British Open Singles Championship Michael Bailey vs. Alexander Duncliffe-Vines 1 / 3 +21 / -21 -21 (2648 / 2627)
584920/11/2017 11:00 Invitation Singles Tournament Alexander Duncliffe-Vines vs. Ben Cawston 0 / 3 -95 / +95 -95 (2743 / 2648)
584719/11/2017 13:00 Invitation Singles Tournament Alexander Duncliffe-Vines vs. James Coyne 2 / 3 -81 / +81 -81 (2824 / 2743)
584518/11/2017 11:00 Invitation Singles Tournament Alex Titchener-Barrett vs. Alexander Duncliffe-Vines 3 / 2 -14 / +14 +14 (2810 / 2824)
582129/10/2017 11:00 Manchester Gold Racquet Tom Billings vs. Alexander Duncliffe-Vines 3 / 1 -24 / +24 +24 (2786 / 2810)
582028/10/2017 21:00 Manchester Gold Racquet Alex Titchener-Barrett vs. Alexander Duncliffe-Vines 1 / 3 -79 / +79 +79 (2707 / 2786)
581728/10/2017 15:00 Manchester Gold Racquet Christian Portz vs. Alexander Duncliffe-Vines 0 / 2 -42 / +42 +42 (2665 / 2707)
581228/10/2017 06:00 Manchester Gold Racquet Alexander Duncliffe-Vines vs. Jonathan Maltz 2 / 0 - / - - (2665 / 2665)

The following adjustments have been made to this player within the season:

DateReasonExclude from ErosionAdjustmentPre PointsPost PointsNotes
03/09/2018 16:35:57Re-Calibration - +172 26892861(1500 * (0.907092))+1500 = 2860.64